Property Attributes
- MLS#26032148
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityJacksonville
- AreaJacksonville
- NeighborhoodNorthwood
- Zip72076
- StyleTraditional
- Year Built1979
- Taxes$ 1048
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.33 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Very low-traffic subdivision, 2 minutes from I-57 and 5 minutes to the front gate of LRAFB. Large private backyard, backed up to greenspace. Lots of outside storage, deck, patio, and RV carport. New roof and guttering, handicap ramp(will be removed if requested). Updated fixtures, granite countertops in the kitchen, original hardwood flooring in a large portion of the home. Very nice home that is move-in ready, close to city park.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksonville Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $185,000 |
| 9/16/2026 | 3$179,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op,Gas-Natural,TV-Cable |
| Roof | Architectural Shingle |
| Fireplaces | Gas Starter |
| Full Baths | 2 |
| Year Built | 1979 |
| Parking | Garage,One Car,Auto Door Opener |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | Northwood |
| Style | Traditional |
| Stories Count | Tri-Level |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Area Amenities | Playground,Picnic Area |
| Annual Taxes | 1048.41 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Jacksonville |
| Directions | Access Rd into Northwood Subdivision |
| High School | Jacksonville |
| City | Jacksonville |
| Elementary School | Jacksonville |
| Middle School | Jacksonville |
| DOM | 41 |
| Postal Code | 72076 |
| Price Per Sq Ft Total AG | 107.08 |
| Public Remarks | Very low-traffic subdivision,2 minutes from I-57 and 5 minutes to the front gate of LRAFB. Large private backyard,backed up to greenspace. Lots of outside storage,deck,patio,and RV carport. New roof |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Walk-in Shower |
|---|---|
| Dining | Kitchen/Dining Combo |
| Beds | 4 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Tile,Laminate |
| Kitchen Equipment | Free-Standing Stove,Microwave,Surface Range,Dishwasher,Disposal,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Outside Storage Area,Guttering,PVC Fence,Wood Fence |
| Road Surface | Paved |
| Foundation | Piers |
| Lot Size Area | 0.33 |
| Lot Dimensions | 90x175 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may